Court auction observatory — edition of 30 aprile 2026
A snapshot of the Italian court auction market at the publication date: these figures are frozen and will never change — this page is designed to be cited. The current data is in the live dashboard; the other editions are in the archive.
Reconstructed historical edition. These aggregates are reconstructed as at 30 aprile 2026 from archive data (auctions active on that date, with their prices). Completeness depends on the coverage available for the period; some sections found in current editions (e.g. unsold attempts, vehicles by brand) cannot be reconstructed after the fact and are omitted here.
Active auctions
14.654
Total starting price value
€2.152.222.297
Average discount on appraised value
23.5%
Courts with active auctions
147
Aste attive per regione
| Regione | Aste attive |
|---|---|
| Sicilia | 1.658 |
| Lombardia | 1.630 |
| Calabria | 1.016 |
| Campania | 998 |
| Lazio | 987 |
| Marche | 984 |
| Piemonte | 927 |
| Toscana | 777 |
| Puglia | 757 |
| Friuli-Venezia Giulia | 658 |
| Emilia-Romagna | 632 |
| Veneto | 607 |
| Sardegna | 597 |
| Umbria | 579 |
| Abruzzo | 387 |
| Basilicata | 288 |
| Liguria | 235 |
| Molise | 66 |
| Trentino-Alto Adige | 58 |
| Valle d'Aosta | 38 |
Top 10 province per aste attive
| Provincia | Aste attive |
|---|---|
| Udine | 572 |
| Cosenza | 503 |
| Perugia | 484 |
| Roma | 408 |
| Napoli | 386 |
| Messina | 377 |
| Milano | 374 |
| Torino | 353 |
| Fermo | 350 |
| Sassari | 316 |
Aste attive per categoria
| Categoria | Aste attive | Valore base |
|---|---|---|
| Immobile Residenziale | 6.449 | € 761.463.448 |
| Altra Categoria | 3.033 | € 646.618.997 |
| Immobile Commerciale | 2.329 | € 422.044.794 |
| Macchinari, Utensili, Materie Prime | 890 | € 10.071.627 |
| Autoveicoli E Cicli | 644 | € 2.754.024 |
| Immobile Industriale | 412 | € 224.515.731 |
| Arredamento ed Elettrodomestici | 354 | € 727.427 |
| Arte, Oreficeria, Orologeria, Antiquariato | 165 | € 341.287 |
| Abbigliamento E Calzature | 116 | € 488.993 |
| Informatica E Elettronica | 73 | € 1.544.761 |
| Cessione e Affitto D'Azienda | 73 | € 58.328.422 |
| Quota Societaria | 38 | € 7.844.073 |
| Impianto Sportivo | 25 | € 14.279.234 |
| Nautica | 23 | € 408.588 |
| Crediti | 18 | € 494.321 |
| altri (aggregato) | 12 | — |
Aste attive per tipologia di lotto
| Tipologia di lotto | Aste attive | Valore base | Sconto medio su perizia |
|---|---|---|---|
| Immobili | 12.039 | € 2.059.510.932 | 24,2% |
| Mobili | 2.441 | € 19.449.787 | 16,4% |
| Aziende | 119 | € 70.515.824 | 22,8% |
| Valori/Crediti | 28 | € 812.519 | 12% |
| Altro | 27 | € 1.933.235 | 27% |
Aste attive per fascia di prezzo base
| Fascia di prezzo | Aste attive | Sconto medio su perizia |
|---|---|---|
| Fino a 25.000 € | 5.319 | 29,3% |
| 25 - 50.000 € | 2.287 | 28,5% |
| 50 - 100.000 € | 2.799 | 21,9% |
| 100 - 200.000 € | 2.189 | 15,1% |
| 200 - 500.000 € | 1.263 | 18,6% |
| 500.000 € - 1 mln | 370 | 20,8% |
| Oltre 1 mln € | 305 | 25,8% |
| Non disponibile | 122 | — |
Aste attive per modalità di vendita
| Modalità di vendita | Aste attive | Quota |
|---|---|---|
| Asincrona telematica | 7.182 | 49% |
| Mista (cartacea + telematica) | 3.475 | 23,7% |
| Analogica (in tribunale) | 2.579 | 17,6% |
| Sincrona telematica | 1.418 | 9,7% |
Sconto medio sul valore peritale per regione
| Regione | Aste attive | Sconto medio su perizia |
|---|---|---|
| Sardegna | 198 | 32,6% |
| Calabria | 16 | 29,7% |
| Abruzzo | 120 | 29,5% |
| Sicilia | 410 | 27,8% |
| Umbria | 218 | 27,7% |
| Lazio | 251 | 26,2% |
| Marche | 236 | 25,9% |
| Basilicata | 44 | 25,8% |
| Toscana | 280 | 25,1% |
| Campania | 264 | 23,5% |
| Puglia | 178 | 22,8% |
| Veneto | 91 | 20,5% |
| Emilia-Romagna | 60 | 20,4% |
| Lombardia | 378 | 18,9% |
| Piemonte | 338 | 18,6% |
| Liguria | 89 | 16,7% |
| Friuli-Venezia Giulia | 25 | 14,7% |
| Trentino-Alto Adige | 10 | 3,2% |
Tribunali per volume di aste attive
| Tribunale | Aste attive | Prezzo base medio | Sconto medio su perizia |
|---|---|---|---|
| Tribunale di UDINE | 588 | € 134.903 | — |
| Tribunale di FERMO | 427 | € 104.539 | 26,8% |
| Tribunale di MILANO | 401 | € 156.160 | 16,3% |
| Tribunale di COSENZA | 384 | € 66.608 | 41,4% |
| Tribunale di TORINO | 356 | € 108.837 | 8,7% |
| Tribunale di PERUGIA | 303 | € 190.207 | 25,7% |
| Tribunale di FIRENZE | 286 | € 230.995 | 30,6% |
| Tribunale di FOGGIA | 266 | € 105.131 | 30,8% |
| Tribunale di SIRACUSA | 260 | € 110.467 | 31% |
| Tribunale di ROMA | 243 | € 264.690 | 35,4% |
| Tribunale di TEMPIO PAUSANIA | 236 | € 158.436 | 27,9% |
| Tribunale di MACERATA | 233 | € 130.542 | 23,8% |
| Tribunale di Napoli nord in Aversa | 228 | € 127.234 | 19,8% |
| Tribunale di CAGLIARI | 217 | € 703.510 | 38,2% |
| Tribunale di VELLETRI | 210 | € 186.637 | 39,1% |
Nuove aste pubblicate per mese
| Mese | Aste attive |
|---|---|
| 2026-01 | 6.693 |
| 2026-02 | 8.188 |
| 2026-03 | 10.349 |
| 2026-04 | 5.792 |
Valore base pubblicato per mese
| Mese | Aste attive | Valore base |
|---|---|---|
| 2026-01 | 6.693 | € 913.688.520 |
| 2026-02 | 8.188 | € 971.762.505 |
| 2026-03 | 10.349 | € 1.194.224.746 |
| 2026-04 | 5.792 | € 731.439.593 |
Methodological note
The indicators refer to auctions active on the edition date (30 aprile 2026); the monthly trends cover the previous twelve months. “Average discount on appraised value” is the average percentage difference between the starting price and the appraised value; an “unsold attempt” is a sale attempt without an award. Only aggregate data is published: cells with fewer than 10 lots are merged or omitted. These figures describe the market, not the individual lot: for each auction, the official documents of the proceedings are authoritative.
Licence and citation
The data and analyses in this edition can be reused under the Creative Commons Attribution 4.0 (CC BY 4.0) licence: you are free to cite and republish them, including for commercial purposes, provided you attribute them to addicta.it with a link to this page.
Source: addicta.it, Court auction observatory, edition of 30 aprile 2026 — addicta.it/osservatorio-aste-italia/2026-04-30